USA en mai 2015
Ouest américain du 4 au 25 mai 2015
| Jour | Départ | Arrivée | Hotel |
|---|---|---|---|
| 04 | Bruxelles | Fort Collins, CO | Motel 6 |
| 05 | Fort Collins, CO | Custer, SD | Bavarian Inn |
| 06 | Custer, SD | Custer, SD | Bavarian Inn |
| 07 | Custer, SD | Gillette, WY | America's best value inn |
| 08 | Gillette, WY | Cody, WY | A Wyoming Inn |
| 09 | Cody, WY | Jackson, WY | Flat Creek Inn |
| 10 | Jackson, WY | Jackson, WY | Flat Creek Inn |
| 11 | Jackson, WY | Salt Lake City, UT | America's best inn and suites |
| 12 | Salt Lake City, UT | Cortez, CO | Retro Inn |
| 13 | Cortez, CO | Blanding, UT | Four Corners Inn |
| 14 | Blanding, UT | Beaver, UT | Super 8 |
| 15 | Beaver, UT | Bryce, UT | Foster's |
| 16 | Bryce, UT | Bryce, UT | Foster's |
| 17 | Bryce, UT | Kanab, UT | Royal Inn and suites |
| 18 | Kanab, UT | Williams, AZ | Motel 6 |
| 19 | Williams, AZ | Death Valley, CA | Panamint Springs Resort |
| 20 | Death Valley, CA | Mariposa, CA | Miners Inn |
| 21 | Mariposa, CA | Mariposa, CA | Miners Inn |
| 22 | Mariposa, CA | San Rafael, CA | Motel 6 |
| 23 | San Rafael, CA | San Rafael, CA | Motel 6 |
| 24 | San Rafael, CA | San Francisco, CA | Europa Hostel |
| 25 | San Francisco, CA | San Bruno, CA | Howard Johnson |
Etats traversés
- Colorado
- Dakota du Sud
- Wyoming
- Utah
- Nevada
- Arizona
- California
Infos utiles
Pass parc nationaux : 80 USD (Wind Cave National Park pas inclus)
Kilométrage
| Jour | Miles |
|---|---|
| 04 | 12578 |
| 05 | 12840 |
| 07 | 13146 |
| 08 | 13391 |
| 09 | 13653 |
| 10 | 13974 |
| 11 | 14337 |
| 12 | 14580 |
| 12 | 14198 |
| 14 | 15232 |
| 15 | 15571 |
| 17 | 15735 |
| 17 | 15916 |
| 18 | 16035 |
| 19 | 16263 |
| 19 | 16378 |
| 20 | 16700 |
| 20 | 16756 |
| 21 | 16930 |
| 22 | 17045 |
| 24 | 17312 |